AA Travel Insurance
For one individual aged under 64, on an annual worldwide (including USA & Caribbean) multi-trip policy.
Annual Multi-trip (Inc Personal Baggage & Money)
| Cover on | Notes | Maximum Cover | Payable Excess |
| Cancellation & Curtailment |
£5,000 | £50 | |
| Personal Accident | Up to £25,000 depending on age and injury | £25,000 | £0 |
| Personal Liability | £2,000,000 | £0 | |
| Delayed Departure | £100 | £0 | |
| Missed Departure | £500 | £0 | |
| Legal Advice & Expenses | £25,000 | £0 | |
| Medical Emergency & Other Expenses | £10,000,000 | £50 (except claims for hospital benefit or burial abroad) | |
| Personal possessions, luggage, money & passport | £1,500 Single-item limit – £300 High-risk items limit – £400 in total Delayed luggage – £200 Money limit – £500 Cash limit – £300 Passport/tickets limit – £250 |
£1,500 | £50 (except claims for delayed luggage) |
| Hijack / Catastrophe | £500 | £0 | |
| Emergency Car Hire | £750 per party | £750 | £0 |
| Emergency Vet Fees | £250 | £0 | |
| Emergency Kennel / Cattery Costs | £400 | £0 | |
| Additional Notes | |||
Get AA Travel Insurance Now! |
|||
| Countries included in the policy | |||