Primary Travel Insurance
For one individual aged under 64, on an annual worldwide(including USA & Caribbean) multi-trip policy. Excluding Baggage
| Cover on | Notes | Maximum Cover | Payable Excess |
| Cancellation / Curtailment |
An excess of £25 is applicable for loss of deposit. | £3,000 | £50 |
| Medical, Treatment & Repatriation Expenses | £10,000,000 | £75 | |
| Hospitalization Benefit | £25 for each full 24 hours you spend as an in-patient in a hospital abroad up to a maximum of £750 | £750 | £0 |
| Personal Effects, Travel Documents & Delayed Baggage |
Single Item Limit: £250 Valuables Limit: £250 Travel Documents: Up to £200 Delayed Baggage: Up to £200 |
£1,500 | £50 |
| Travel Delay | £30 for the first 12 hours up to a maximum of £300 | £300 | £0 |
| Holiday Abandonment | Covered up to £3,000 | £3,000 | £50 |
| Missed Departure | Covered up to £1,000 | £1,000 | £50 |
| Personal Accident |
Loss of Sight / Limbs (aged 65 & under): £25,000 Permanent Total Disablement: £25,000 Death Benefit (aged 18 – 65): £15,000 Death Benefit (aged under 18 or over 65): £5,000 |
£25,000 | £0 |
| Personal Liability | Covered up to £2 million | £2,000,000 | £250 |
| Legal Expenses | £25,000 | £250 | |
| Mugging Benefit | £300 | £0 | |
| Pet Care | Cover up to £300 | £300 | £0 |
| Hijack | £100 per day up to £2,000 | £300 | £50 |
| Home Care Cover | Covered up to £300 | £2,000 | £0 |
| Additional Notes | Maximum of 31 days per trip; an unlimited number of trips may be taken. Cover in the UK applies where accommodation has been pre-booked for two or more nights. The family premium covers husband and wife (or couple, including same sex, co-habiting for at least 6 months) and all their dependent children or children from whom they are legal guardian, aged under 18, who are in continuous full-time education. Independent travel allowed. The maximum age at date of departure is 65. | ||
Get Primary Travel Insurance Now! |
|||
| Countries included in the policy | |||